<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educate yourself on home equity loan, home equity lines of credit, and home mortgages &#187; General Rantings</title>
	<atom:link href="http://www.moneytalks-bswalks.com/category/general-home-equity-loan-rantings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytalks-bswalks.com</link>
	<description>Make your home work for you!</description>
	<lastBuildDate>Tue, 24 Feb 2009 17:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s The Mortgage Rate?</title>
		<link>http://www.moneytalks-bswalks.com/whats-the-mortgage-rate/277/</link>
		<comments>http://www.moneytalks-bswalks.com/whats-the-mortgage-rate/277/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 11:08:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Rantings]]></category>
		<category><![CDATA[Home Equity Lines of Credit]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Home Mortgages]]></category>

		<guid isPermaLink="false">http://www.moneytalks-bswalks.com/?p=277</guid>
		<description><![CDATA[What’s The Mortgage Rate?
By Maksim Fisher
A mortgage rate is the amount of interest that you will pay for your home purchase. If you are in the market for purchasing a home, then you know that there are many deals to be had. There are many various companies offering low cost financing and low rates. But, [...]]]></description>
		<wfw:commentRss>http://www.moneytalks-bswalks.com/whats-the-mortgage-rate/277/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merry Christmas!!</title>
		<link>http://www.moneytalks-bswalks.com/merry-christmas/233/</link>
		<comments>http://www.moneytalks-bswalks.com/merry-christmas/233/#comments</comments>
		<pubDate>Sat, 24 Dec 2005 16:21:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Rantings]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://moneytalks-bswalks.com/2005/12/24/merry-christmas/</guid>
		<description><![CDATA[Our team at MoneyTalks-BSWalks wishes you and your family the best during this Christmas season!
]]></description>
		<wfw:commentRss>http://www.moneytalks-bswalks.com/merry-christmas/233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://www.moneytalks-bswalks.com/happy-thanksgiving-2/221/</link>
		<comments>http://www.moneytalks-bswalks.com/happy-thanksgiving-2/221/#comments</comments>
		<pubDate>Thu, 24 Nov 2005 15:29:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Rantings]]></category>
		<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://moneytalks-bswalks.com/2005/11/24/happy-thanksgiving-2/</guid>
		<description><![CDATA[Our team here at MoneyTalks-BSWalks.com very much appreciates your support over this past year, and want to take this opportunity to wish you and your family a happy and safe Thanksgiving!!
]]></description>
		<wfw:commentRss>http://www.moneytalks-bswalks.com/happy-thanksgiving-2/221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Survey:  Home features most in demand &#8211; PART III</title>
		<link>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-iii/152/</link>
		<comments>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-iii/152/#comments</comments>
		<pubDate>Sat, 17 Sep 2005 15:13:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Rantings]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Valuable Web Links]]></category>

		<guid isPermaLink="false">http://moneytalks-bswalks.com/2005/09/14/aia-survey-home-features-most-in-demand-part-iii/</guid>
		<description><![CDATA[=====================
ARTICLE EXCERPT:
=====================
Popularity contest
According to the report, remodeling was the biggest source of business for architects during the second quarter, with additions and alterations and kitchen/bath projects leading the way. 
The tastes of Americans continued to evolve, changing the popularity of specific home features. Residences are getting less formal and the Institute reported a marked decline [...]]]></description>
		<wfw:commentRss>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-iii/152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Survey:  Home features most in demand &#8211; PART II</title>
		<link>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-ii/153/</link>
		<comments>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-ii/153/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 15:14:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Rantings]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Valuable Web Links]]></category>

		<guid isPermaLink="false">http://moneytalks-bswalks.com/2005/09/13/aia-survey-home-features-most-in-demand-part-ii/</guid>
		<description><![CDATA[
According to a survey of architects, here&#8217;s what Americans are most interested in adding to their houses. 
Feature   Popularity  
Home office  47%  
Game room  30%  
Mud room  26%  
Home theater  24%  
Guest wing  23%  
In-law suite  22%  
Laundry room  [...]]]></description>
		<wfw:commentRss>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-ii/153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Survey:  Home features most in demand &#8211; PART I</title>
		<link>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-i/154/</link>
		<comments>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-i/154/#comments</comments>
		<pubDate>Thu, 15 Sep 2005 15:16:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Rantings]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Valuable Web Links]]></category>

		<guid isPermaLink="false">http://moneytalks-bswalks.com/2005/09/12/aia-survey-home-features-most-in-demand-part-i/</guid>
		<description><![CDATA[=====================
ARTICLE EXCERPT:
=====================
Architects&#8217; survey reports on the amenities most sought by homeowners.
Favorite home features
The strength of the housing market has not just driven an increase in the number of homes being built and renovated, it is also influencing the design and appearance of those homes. 
According to a new survey from the American Institute of Architects, [...]]]></description>
		<wfw:commentRss>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-i/154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
