<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educate yourself on home equity loan, home equity lines of credit, and home mortgages &#187; Valuable Web Links</title>
	<atom:link href="http://www.moneytalks-bswalks.com/category/valuable-home-equity-loan-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytalks-bswalks.com</link>
	<description>Make your home work for you!</description>
	<lastBuildDate>Tue, 24 Feb 2009 17:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Part II:  Mortgage rates up, 30-year hits 5.8%</title>
		<link>http://www.moneytalks-bswalks.com/part-ii-mortgage-rates-up-30-year-hits-58/156/</link>
		<comments>http://www.moneytalks-bswalks.com/part-ii-mortgage-rates-up-30-year-hits-58/156/#comments</comments>
		<pubDate>Tue, 27 Sep 2005 02:29:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Equity Lines of Credit]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Valuable Web Links]]></category>

		<guid isPermaLink="false">http://moneytalks-bswalks.com/2005/09/26/part-ii-mortgage-rates-up-30-year-hits-58/</guid>
		<description><![CDATA[&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Article Excerpt: (continued)
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
&#8220;However, the resiliency of the housing sector continues to amaze,&#8221; said Nothaft. &#8220;2005 will be another banner year for the housing industry.&#8221;
Five-year adjustable-rate mortgages averaged 5.31 percent, compared to 5.26 percent the previous week. There is no data available for a year-to-year comparisons since Freddie Mac only began tracking the 5-year loans this [...]]]></description>
		<wfw:commentRss>http://www.moneytalks-bswalks.com/part-ii-mortgage-rates-up-30-year-hits-58/156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part I:  Mortgage rates up, 30-year hits 5.8%</title>
		<link>http://www.moneytalks-bswalks.com/part-i-mortgage-rates-up-30-year-hits-58/155/</link>
		<comments>http://www.moneytalks-bswalks.com/part-i-mortgage-rates-up-30-year-hits-58/155/#comments</comments>
		<pubDate>Sun, 25 Sep 2005 02:32:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Valuable Web Links]]></category>

		<guid isPermaLink="false">http://moneytalks-bswalks.com/2005/09/24/part-i-mortgage-rates-up-30-year-hits-58/</guid>
		<description><![CDATA[Expect it to go even higher&#8230;
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Article Excerpt:
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;
Mortgage rates rose this week, a Freddie Mac survey said, and an economist at the government-chartered lender said the housing market is likely to slow.
Freddie Mac said the average rate on 30-year fixed-rate mortgages rose to 5.80 percent this week, up from last week&#8217;s 5.74 percent.
In the year-ago period, [...]]]></description>
		<wfw:commentRss>http://www.moneytalks-bswalks.com/part-i-mortgage-rates-up-30-year-hits-58/155/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Survey:  Home features most in demand &#8211; PART III</title>
		<link>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-iii/152/</link>
		<comments>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-iii/152/#comments</comments>
		<pubDate>Sat, 17 Sep 2005 15:13:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Rantings]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Valuable Web Links]]></category>

		<guid isPermaLink="false">http://moneytalks-bswalks.com/2005/09/14/aia-survey-home-features-most-in-demand-part-iii/</guid>
		<description><![CDATA[=====================
ARTICLE EXCERPT:
=====================
Popularity contest
According to the report, remodeling was the biggest source of business for architects during the second quarter, with additions and alterations and kitchen/bath projects leading the way. 
The tastes of Americans continued to evolve, changing the popularity of specific home features. Residences are getting less formal and the Institute reported a marked decline [...]]]></description>
		<wfw:commentRss>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-iii/152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Survey:  Home features most in demand &#8211; PART II</title>
		<link>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-ii/153/</link>
		<comments>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-ii/153/#comments</comments>
		<pubDate>Fri, 16 Sep 2005 15:14:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Rantings]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Valuable Web Links]]></category>

		<guid isPermaLink="false">http://moneytalks-bswalks.com/2005/09/13/aia-survey-home-features-most-in-demand-part-ii/</guid>
		<description><![CDATA[
According to a survey of architects, here&#8217;s what Americans are most interested in adding to their houses. 
Feature   Popularity  
Home office  47%  
Game room  30%  
Mud room  26%  
Home theater  24%  
Guest wing  23%  
In-law suite  22%  
Laundry room  [...]]]></description>
		<wfw:commentRss>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-ii/153/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA Survey:  Home features most in demand &#8211; PART I</title>
		<link>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-i/154/</link>
		<comments>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-i/154/#comments</comments>
		<pubDate>Thu, 15 Sep 2005 15:16:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Rantings]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Valuable Web Links]]></category>

		<guid isPermaLink="false">http://moneytalks-bswalks.com/2005/09/12/aia-survey-home-features-most-in-demand-part-i/</guid>
		<description><![CDATA[=====================
ARTICLE EXCERPT:
=====================
Architects&#8217; survey reports on the amenities most sought by homeowners.
Favorite home features
The strength of the housing market has not just driven an increase in the number of homes being built and renovated, it is also influencing the design and appearance of those homes. 
According to a new survey from the American Institute of Architects, [...]]]></description>
		<wfw:commentRss>http://www.moneytalks-bswalks.com/aia-survey-home-features-most-in-demand-part-i/154/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTICLE: America&#8217;s most risky real estate&#8230;</title>
		<link>http://www.moneytalks-bswalks.com/americas_most_risky_real_estate/63/</link>
		<comments>http://www.moneytalks-bswalks.com/americas_most_risky_real_estate/63/#comments</comments>
		<pubDate>Fri, 12 Aug 2005 17:50:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Home Equity Lines of Credit]]></category>
		<category><![CDATA[Home Equity Loans]]></category>
		<category><![CDATA[Home Financing]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Mortgage Loans]]></category>
		<category><![CDATA[Valuable Web Links]]></category>

		<guid isPermaLink="false">http://moneytalks-bswalks.com/2005/08/12/americas_most_risky_real_estate/</guid>
		<description><![CDATA[There is a great article on money.com which discusses where America&#8217;s riskiest real estate is located&#8230; The entire article can be viewed here..
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
Excerpt:
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
Some of the nation&#8217;s frothiest housing markets are at growing risk of price declines, according to the most recent survey from PMI Mortgage Insurance Corporation. 
The PMI Risk Index is based on economic [...]]]></description>
		<wfw:commentRss>http://www.moneytalks-bswalks.com/americas_most_risky_real_estate/63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
